Comparison Video Maker: Human Extinction

แชร์
ฝัง
  • เผยแพร่เมื่อ 3 ต.ค. 2024
  • 🔥 Comparison video maker - ytbasics.com
    I show step-by-step how to make comparison video with our comparison video maker. See how to make videos like reigarw comparisons, WatchData, Infinite Comparisons and others.
    There are multiple theories around what might ultimately cause human extinction - everything from alien invasions to catastrophic asteroid strikes. Watch this video to see them all!

ความคิดเห็น • 4

  • @comparison-video-maker
    @comparison-video-maker  2 ปีที่แล้ว +3

    What's your favorite??
    🔥 Comparison video maker - ytbasics.com

    • @NicolausAllen-tw3hw
      @NicolausAllen-tw3hw ปีที่แล้ว +1

      Catastrophic Climate Change
      March 19, 2020: 1 in 1250
      August 3, 2022: 1 in 1200
      December 18, 2024: 1 in 1150
      May 3, 2027: 1 in 1100
      September 18, 2029: 1 in 1050
      February 2, 2032: 1 in 1000
      June 17, 2034: 1 in 950
      November 1, 2036: 1 in 900
      March 16, 2039: 1 in 850
      July 31, 2041: 1 in 800
      December 16, 2043: 1 in 750
      May 1, 2046: 1 in 700
      September 16, 2048: 1 in 650
      January 31, 2051: 1 in 600
      June 15, 2053: 1 in 550
      October 30, 2055: 1 in 500
      March 14, 2058: 1 in 450
      July 29, 2060: 1 in 400
      December 14, 2062: 1 in 350
      April 29, 2065: 1 in 300
      September 13, 2067: 1 in 250
      January 28, 2070: 1 in 200
      June 12, 2072: 1 in 150
      October 27, 2074: 1 in 100
      March 11, 2077: 1 in 50
      July 26, 2079: 100%

    • @NicolausAllen-tw3hw
      @NicolausAllen-tw3hw ปีที่แล้ว +1

      Supervolcanic Eruption
      March 19, 2020: 1 in 2250
      August 3, 2022: 1 in 2200
      December 18, 2024: 1 in 2150
      May 3, 2027: 1 in 2100
      September 18, 2029: 1 in 2050
      February 2, 2032: 1 in 2000
      June 17, 2034: 1 in 1950
      November 1, 2036: 1 in 1900
      March 16, 2039: 1 in 1850
      July 31, 2041: 1 in 1800
      December 16, 2043: 1 in 1750
      May 1, 2046: 1 in 1700
      September 16, 2048: 1 in 1650
      January 31, 2051: 1 in 1600
      June 15, 2053: 1 in 1550
      October 30, 2055: 1 in 1500
      March 14, 2058: 1 in 1450
      July 29, 2060: 1 in 1400
      December 14, 2062: 1 in 1350
      April 29, 2065: 1 in 1300
      September 13, 2067: 1 in 1250
      January 28, 2070: 1 in 1200
      June 12, 2072: 1 in 1150
      October 27, 2074: 1 in 1100
      March 11, 2077: 1 in 1050
      July 26, 2079: 1 in 1000
      December 11, 2081: 1 in 900
      April 26, 2084: 1 in 850
      September 10, 2086: 1 in 800
      January 25, 2089: 1 in 750
      June 9, 2091: 1 in 700
      October 24, 2093: 1 in 650
      March 8, 2096: 1 in 600
      July 23, 2098: 1 in 550
      December 7, 2100: 1 in 500
      April 22, 2103: 1 in 450
      September 6, 2105: 1 in 400
      January 21, 2108: 1 in 350
      June 5, 2110: 1 in 300
      October 20, 2112: 1 in 250
      March 5, 2115: 1 in 200
      July 20, 2117: 1 in 150
      December 4, 2119: 1 in 100
      April 19, 2122: 1 in 50
      September 3, 2124: 100%

    • @NicolausAllen-tw3hw
      @NicolausAllen-tw3hw ปีที่แล้ว +1

      World Drought & Starvation
      March 19, 2020: 1 in 3650
      August 3, 2022: 1 in 3600
      December 18, 2024: 1 in 3550
      May 3, 2027: 1 in 3500
      September 18, 2029: 1 in 3450
      February 2, 2032: 1 in 3400
      June 17, 2034: 1 in 3350
      November 1, 2036: 1 in 3300
      March 16, 2039: 1 in 3250
      July 31, 2041: 1 in 3200
      December 16, 2043: 1 in 3150
      May 1, 2046: 1 in 3100
      September 16, 2048: 1 in 3050
      January 31, 2051: 1 in 3000
      June 15, 2053: 1 in 2950
      October 30, 2055: 1 in 2900
      March 14, 2058: 1 in 2850
      July 29, 2060: 1 in 2800
      December 14, 2062: 1 in 2750
      April 29, 2065: 1 in 2700
      September 13, 2067: 1 in 2650
      January 28, 2070: 1 in 2600
      June 12, 2072: 1 in 2550
      October 27, 2074: 1 in 2500
      March 11, 2077: 1 in 2450
      July 26, 2079: 1 in 2400
      December 11, 2081: 1 in 2350
      April 26, 2084: 1 in 2300
      September 10, 2086: 1 in 2250
      January 25, 2089: 1 in 2200
      June 9, 2091: 1 in 2150
      October 24, 2093: 1 in 2100
      March 8, 2096: 1 in 2050
      July 23, 2098: 1 in 2000
      July 20, 2117: 1 in 1600
      July 17, 2136: 1 in 1200
      July 14, 2155: 1 in 800
      July 11, 2174: 1 in 400
      July 8, 2193: 100%