Cheltenham 2024 Bankers or Blowouts?! 12 Favourites but should they be?

แชร์
ฝัง
  • เผยแพร่เมื่อ 28 ต.ค. 2024

ความคิดเห็น • 24

  • @jerrysartain2539
    @jerrysartain2539 8 หลายเดือนก่อน +1

    Highly informative and enjoyable show 👍

  • @Imastatman
    @Imastatman 8 หลายเดือนก่อน +1

    Great video, mate. It is always good to listen to your views.
    Totally agree with you on teohupoo.
    I'm for ballyburn
    Lossiemouth el fabiolo gallopin con hill obviously if get their.
    But not sold on teohupoo. Embassy Gardens ferns lock and dinoblue. But good luck .

  • @thecheltenhamexchange
    @thecheltenhamexchange 8 หลายเดือนก่อน +1

    Enjoyed that Pete. Good Video

  • @thomdidikai3323
    @thomdidikai3323 8 หลายเดือนก่อน +4

    I don't think Willie can run both Tullyhill and Ballyburn in the Supreme, and Ballyburn can win the BB, that would be the obvious way to go

  • @markhughes8314
    @markhughes8314 8 หลายเดือนก่อน +1

    Really hope that Tullyhill has helped my bet out. Ballyburn, 16's for one and 5's for the other (nrnb on the latter)

  • @Imastatman
    @Imastatman 8 หลายเดือนก่อน +1

    It's great to see you, pete.
    Always look forward to hearing your thoughts......

  • @LeeBunce-s8l
    @LeeBunce-s8l 8 หลายเดือนก่อน +1

    Brilliant 👏🏻👏🏻

  • @jamiedutton5667
    @jamiedutton5667 8 หลายเดือนก่อน +1

    Cheers pete loved it gl

  • @thomdidikai3323
    @thomdidikai3323 8 หลายเดือนก่อน +1

    There he is !!

  • @andrewreed3256
    @andrewreed3256 8 หลายเดือนก่อน +1

    Hi Pete, any reason you seem to have a preference to William hill?

    • @Riskforrewards
      @Riskforrewards  8 หลายเดือนก่อน

      I can only use WH and Star sports myself. All the others I have to ask other people

  • @racinglee1
    @racinglee1 8 หลายเดือนก่อน +1

    👏🏻

  • @TomLeach-dd8cl
    @TomLeach-dd8cl 8 หลายเดือนก่อน +1

    I've took 7/2 ballyburn in the ballymoore/Bingham. I think townend would want a ride in both races and Tullyhill only has a supreme entry

    • @benbubaloo
      @benbubaloo 8 หลายเดือนก่อน

      A very small amount of Willies that won a novice race lost on debut. A very small number who have won the supreme have run this close to the festival. Tullyhill did it on heavy ground as well. I don’t think Paul will ride Tullyhill

    • @TomLeach-dd8cl
      @TomLeach-dd8cl 8 หลายเดือนก่อน

      @benbubaloo he will do if ballyburn goes up in trip 😄

    • @benbubaloo
      @benbubaloo 8 หลายเดือนก่อน

      @@TomLeach-dd8cl ballyburn is your supreme winner though🤭

    • @TomLeach-dd8cl
      @TomLeach-dd8cl 8 หลายเดือนก่อน

      @benbubaloo we'll see if he's declared first . Not as simple as it looks . Mullins loves fucking the punters over ( sir gerhard? 😆)

    • @Boratshermedey
      @Boratshermedey 8 หลายเดือนก่อน

      he's got a bet in every race, he is what you call a micro stakes punter.. 50 pence on @@benbubaloo

  • @TomLeach-dd8cl
    @TomLeach-dd8cl 8 หลายเดือนก่อน +3

    It's worth remembering mullins had 6 winners last year and there's 28 races. There will be plenty of mullins horses that won't win at the festival 😊

    • @lorristan
      @lorristan 8 หลายเดือนก่อน

      he is likely to have around 30 runners altogether so definitely will have more losers than winners but could easily see 11 or 12 winners this year

    • @TomLeach-dd8cl
      @TomLeach-dd8cl 8 หลายเดือนก่อน +1

      @lorristan he's never had 11 or 12 winners.
      He also has a terrible record in handicaps at the festival. Not all these favs will win and 75% of the favs will lose

    • @Boratshermedey
      @Boratshermedey 8 หลายเดือนก่อน

      well statistically 33.33333% of favs lose, where did you get 75% from?@@TomLeach-dd8cl

    • @RoyChadwick51
      @RoyChadwick51 8 หลายเดือนก่อน

      All horses 11/4 or under WILLIE MULLINS A.. since 2012.
      13 Mar 2012 3:20 Cheltenham HURRICANE FLY 3/10 4-6 -100 -43
      13 Mar 2012 4:40 Cheltenham QUEVEGA 1/19 4-7 -42 -9
      16 Mar 2012 2:40 Cheltenham BOSTON BOB 2/20 6-5 -142 -47
      12 Mar 2013 3:20 Cheltenham HURRICANE FLY 1/9 13-8 19 50
      12 Mar 2013 4:40 Cheltenham QUEVEGA 1/19 8-11 92 94
      13 Mar 2013 1:30 Cheltenham BACK IN FOCUS 1/16 9-4 317 229
      13 Mar 2013 2:05 Cheltenham PONT ALEXANDRE 3/8 6-4 217 194
      11 Mar 2014 2:05 Cheltenham CHAMPAGNE FEVER 2/9 11-4 117 171
      11 Mar 2014 3:20 Cheltenham HURRICANE FLY 4/9 11-4 17 71
      11 Mar 2014 4:00 Cheltenham QUEVEGA 1/16 8-11 90 115
      12 Mar 2014 1:30 Cheltenham FAUGHEEN 1/15 6-4 240 205
      13 Mar 2014 3:20 Cheltenham ANNIE POWER 2/10 11-8 140 168
      14 Mar 2014 2:40 Cheltenham BRIAR HILL F/18 2-1 40 68
      10 Mar 2015 1:30 Cheltenham DOUVAN 1/12 2-1 240 188
      10 Mar 2015 2:05 Cheltenham UN DE SCEAUX 1/11 4-6 306 228
      10 Mar 2015 3:20 Cheltenham FAUGHEEN 1/8 4-5 386 276
      10 Mar 2015 4:00 Cheltenham ANNIE POWER F/15 1-2 286 176
      11 Mar 2015 2:05 Cheltenham DON POLI 1/8 13-8 449 274
      12 Mar 2015 1:30 Cheltenham VAUTOUR 1/8 6-4 599 364
      13 Mar 2015 2:40 Cheltenham BLACK HERCULES 7/19 5-2 499 264
      15 Mar 2016 1:30 Cheltenham MIN 2/14 15-8 399 233
      15 Mar 2016 2:10 Cheltenham DOUVAN 1/7 1-4 424 248
      15 Mar 2016 3:30 Cheltenham ANNIE POWER 1/12 5-2 674 398
      15 Mar 2016 4:10 Cheltenham VROUM VROUM MAG 1/19 4-6 740 438
      16 Mar 2016 3:30 Cheltenham UN DE SCEAUX 2/10 4-6 640 395
      17 Mar 2016 2:50 Cheltenham VAUTOUR 1/15 1-1 740 455
      17 Mar 2016 4:50 Cheltenham LIMINI 1/16 8-11 813 499
      14 Mar 2017 4:10 Cheltenham LIMINI 3/17 6-4 713 464
      14 Mar 2017 4:10 Cheltenham VROUM VROUM MAG 2/17 11-4 613 441
      15 Mar 2017 3:30 Cheltenham DOUVAN 7/10 2-9 513 341
      16 Mar 2017 1:30 Cheltenham YORKHILL 1/8 6-4 663 431
      16 Mar 2017 2:50 Cheltenham UN DE SCEAUX 1/8 7-4 838 536
      16 Mar 2017 4:50 Cheltenham LET'S DANCE 1/16 11-8 976 619
      13 Mar 2018 1:30 Cheltenham GETABIRD 11/19 7-4 876 519
      13 Mar 2018 2:10 Cheltenham FOOTPAD 1/5 5-6 959 571
      14 Mar 2018 3:30 Cheltenham MIN 2/9 5-2 859 546
      15 Mar 2018 2:50 Cheltenham UN DE SCEAUX 2/6 8-11 759 505
      15 Mar 2018 4:50 Cheltenham LAURINA 1/14 4-7 816 539
      12 Mar 2019 3:30 Cheltenham LAURINA 4/10 5-2 716 439
      12 Mar 2019 4:10 Cheltenham BENIE DES DIEUX F/14 10-11 616 339
      12 Mar 2019 5:30 Cheltenham BALLYWARD F/18 9-4 516 239
      10 Mar 2020 1:30 Cheltenham ASTERION FORLONGE 4/15 9-4 416 139
      10 Mar 2020 4:10 Cheltenham BENIE DES DIEUX 2/9 4-6 316 96
      10 Mar 2020 5:30 Cheltenham CAREFULLY SELECTED F/14 10-11 216 -3
      11 Mar 2020 2:10 Cheltenham ALLAHO 3/10 5-2 116 -28
      11 Mar 2020 5:30 Cheltenham APPRECIATE IT 2/23 15-8 16 -59
      12 Mar 2020 2:50 Cheltenham MIN 1/8 2-1 216 60
      13 Mar 2020 4:10 Cheltenham BILLAWAY 2/21 11-4 116 37
      16 Mar 2021 1:20 Cheltenham APPRECIATE IT 1/8 8-11 189 81
      16 Mar 2021 3:40 Cheltenham CONCERTISTA 2/10 10-11 89 40
      17 Mar 2021 1:20 Cheltenham GAILLARD DU MESNIL 2/7 9-4 -10 18
      17 Mar 2021 1:55 Cheltenham MONKFISH 1/6 1-4 14 34
      17 Mar 2021 3:05 Cheltenham CHACUN POUR SOI 3/9 8-13 -85 -9
      17 Mar 2021 4:50 Cheltenham KILCRUIT 2/14 10-11 -185 -50
      17 Mar 2021 4:50 Cheltenham SIR GERHARD 1/14 85-40 26 76
      19 Mar 2021 3:05 Cheltenham AL BOUM PHOTO 3/12 9-4 -73 49
      19 Mar 2021 3:40 Cheltenham BILLAWAY 2/18 2-1 -173 19
      19 Mar 2021 4:15 Cheltenham COLREEVY 1/11 9-4 51 154
      19 Mar 2021 4:15 Cheltenham ELIMAY 2/11 6-5 -48 116
      15 Mar 2022 1:30 Cheltenham DYSART DYNAMO F/9 9-4 -148 16
      15 Mar 2022 4:50 Cheltenham GAELIC WARRIOR 2/21 13-8 -248 -13
      15 Mar 2022 5:30 Cheltenham STATTLER 1/6 2-1 -48 111
      16 Mar 2022 1:30 Cheltenham SIR GERHARD 1/9 8-11 24 155
      16 Mar 2022 3:30 Cheltenham ENERGUMENE 1/7 5-2 274 311
      16 Mar 2022 5:30 Cheltenham FACILE VEGA 1/20 15-8 462 423
      17 Mar 2022 1:30 Cheltenham GALOPIN DES CHAMPS F/4 5-6 362 323
      17 Mar 2022 2:50 Cheltenham ALLAHO 1/7 4-7 419 359
      17 Mar 2022 3:30 Cheltenham KLASSICAL DREAM 5/10 11-4 319 259
      17 Mar 2022 4:50 Cheltenham DINOBLUE 9/19 11-8 219 159
      18 Mar 2022 1:30 Cheltenham VAUBAN 1/12 6-4 369 249
      18 Mar 2022 2:10 Cheltenham STATE MAN 1/26 11-4 644 421
      18 Mar 2022 4:10 Cheltenham BILLAWAY 1/19 13-8 806 519
      18 Mar 2022 4:50 Cheltenham CONCERTISTA 5/8 2-1 706 419
      18 Mar 2022 4:50 Cheltenham ELIMAY 1/8 9-4 931 554
      14 Mar 2023 1:30 Cheltenham FACILE VEGA 2/14 9-4 831 526
      14 Mar 2023 2:10 Cheltenham EL FABIOLO 1/9 11-10 941 592
      14 Mar 2023 5:30 Cheltenham GAILLARD DU MESNIL 1/10 10-11 1032 647
      15 Mar 2023 1:30 Cheltenham IMPAIRE ET PASSE 1/10 5-2 1282 797
      15 Mar 2023 3:30 Cheltenham ENERGUMENE 1/7 6-5 1402 872
      17 Mar 2023 1:30 Cheltenham LOSSIEMOUTH 1/15 11-8 1540 954
      17 Mar 2023 3:30 Cheltenham GALOPIN DES CHAMPS 1/13 7-5 1680 1038
      17 Mar 2023 4:50 Cheltenham ALLEGORIE DE VASSY 2/9 13-8 1580 1004

  • @aaronthornhill8474
    @aaronthornhill8474 8 หลายเดือนก่อน +1

    Think Douvan lost at 2/9. Could be wrong