1984 IMSA Camel GT 500 Grand Prix at Pocono

แชร์
ฝัง
  • เผยแพร่เมื่อ 22 ส.ค. 2024
  • IMSA Race in Pocono. Date: 9.9.1984
    Corrida da IMSA em Pocono. Data: 9 de Setembro de 1984
    Créditos: ‪@cubs604‬
    Starting Grid | Grid de Largada
    GTP
    1 - #56 Randy Lanier (USA)/Bill Whittington (USA) | March 84G
    2 - #14 Al Holbert (USA)/Derek Bell (GB) | Porsche 962
    3 - #0 Sarel van der Merwe (ZA)/Tony Martin (ZA) | March 84G
    4 - #57 Don Whittington (USA)/Dale Whittington (USA) | March 83G
    5 - #44 Bob Tullius (USA)/Doc Bundy (USA) | Jaguar XJR-5
    6 - #04 Brian Redman (GB)/Hurley Haywood (USA) | Jaguar XJR-5
    7 - #45 John Paul, Jr. (USA)/John Morton (USA) | March 84G
    8 - #9 Wayne Baker (USA)/Jack Newsum (USA) | March 83G
    9 - #15 John Kalagian (USA)/John Lloyd (USA) | March 83G
    10 - #25 Kenper Miller (USA)/Dave Cowart (USA) | March 83G
    11 - #30 Gianpiero Moretti (I) / DNF - Fulvio Ballabio (I) | Alba AR3
    12 - #6 Whitney Ganz (USA)/Charles Morgan (USA) | Argo JM16
    13 - #10 Andy Blank (USA)/John Andretti (USA) | Argo JM16
    14 - #5 Bob Akin (USA)/John O'Steen (USA) | Porsche 962
    15 - #33 Bard Boand (USA)/Richard Anderson (USA) | Lola T600
    16 - #63 Jim Downing (USA)/John Maffucci (USA) | Argo JM16
    17 - #70 Pierre Honegger (USA)/David Loring (USA) | Mazda GTP
    18 - #01 Robert Overby (USA)/Don Bell (USA) | Argo JM16
    GTO / GTU
    19 - #65 Gene Felton (USA) /DNS: Gary English (USA) | Chevy Camaro
    20 - #91 Chester Vincentz (USA)/Jim Mullen (USA) | Porsche 936
    21 - #78 Rob Dyson (USA)/Ken Slagle (USA) | Pontiac Firebird
    22 - #87 John Schneider (USA)/Elliot Forbes-Robinson (USA) | Porsche 924 Carrera
    23 - #79 Bob Bergstrom (USA)/Tom Winters (USA) | Porsche 924 Carrera
    24 - #38 Roger Mandeville (USA)/Amos Johnson (USA) | Mazda RX-7
    25 - #22 Del Russo Taylor (USA)/John Hayes-Harlow (GB)| Pontiac Firebird
    26 - #76 Jack Baldwin (USA)/ DNS: Ira Young (USA) | Mazda RX-7
    27 - #66 Jack Dunham (USA)/Jeff Kline (USA) | Mazda RX-7
    28 - #44 Uli Bieri (CDN)/Matt Gysler (CDN) | BMW M1
    29 - #05 Fernando Sabino (BR)/Boy Hayje (NL) | Ford Mustang
    30 - #02 Wayne Darling (USA)/Robert Fontaine (USA) | Chevy Camaro
    31 - #32 George Alderman (USA)/Carson Baird (USA) | Datsun 280ZX
    32 - #93 Kelly Marsh (USA)/Ron Pawley (USA) | Mazda RX-7
    33 - #75 Chris Dembs (USA)/Donald Anderson (USA) | Mazda RX-7
    34 - #84 Clay Young (USA)/Doug Grunnet (USA) | Pontiac Fiero
    35 - #81 Bob Speakman (USA)/Ron Coupland (USA) | Datsun Z
    36 - #52 Tom Aquilante (USA)/David Wolpert (USA) | Chevy Corvette
    37 - #11 Helmut Silberberger (USA)/Gaston Andrey (CH) | Mazda RX-7
    38 - #89 Ray Hendricks (USA)/Bruce Jankowitz (USA) | Porsche 914/6
    39 - #31 Gary Altman (USA)/Mark Altman (USA) | Porsche 911
    40 - #96 Bruce Jones (USA)/Fred Apgar (USA) | Porsche 914/6
    41 - #09 George Hulse (USA)/Steve Zwiren (USA) | Porsche 911 Carrera
    42 - #13 Frank Rubino (USA) | Mazda RX-7
    43 - #83 Michael Oleyar (USA)/Thomas Rynone (USA)/David Kicak (USA) | Chevy Corvette
    44 - #36 Richard Graves (USA)/Alice Graves (USA) | Porsche 914/6
    45 - #21 Andy Petery (USA)/Les Delano (USA) | Chevy Camaro
  • กีฬา

ความคิดเห็น •