1991 IMSA Toyota Trucks Presents The Lime Rock Grand Prix

แชร์
ฝัง
  • เผยแพร่เมื่อ 4 ต.ค. 2024
  • Date: 26.5.1991
    Starting Grid
    1 - #65 Intrepid RM-1 - Chevy | Tom Kendall
    2 - #2 Jaguar XJR-16 - Jaguar | Davy Jones
    3 - #84 Nissan NPT-91 - Nissan | Chip Robinson
    4 - #83 Nissan NPT-91 - Nissan | Geoff Brabham
    5 - #99 Eagle HF-90 - Toyota | Juan Manuel Fangio II
    6 - #16 Porsche 962 - Posrche | Rob Dyson and James Weaver
    7 - #98 Eagle HF-90 - Toyota | Rocky Moran
    8 - #10 Spice SE90P - Pontiac | John Hotchkins and John Jr
    9 - #48 Spice SE90P - Acura | Parker Johnstone
    10 - #9 Kudzu DG-1 - Buick | Jim Pace
    11 - #19 Spice SE90P - Ferrari | David Tennyson and Ken Knott
    12 - #80 Spice SE89P - Ferrari | Ruggero Melgrati and Martino Finotto
    13 - #8 Kudzu DG-1 - Buick | Tom Hessert
    14 - #54 Spice SE89P - Buick | Hug Fuller and Mike Allison
    15 - #3 Jaguar XJR-16 - Jaguar | Raul Boesel
    16 - #64 Intrepid RM-1 - Chevy | Wayne Taylor
    17 - #4 Spice SE89P - Chevy |Brian Bonner and Jeff Kline
    18 - #5 Spice SE89P - Chevy |Jeff Purner and Tim McAdam
    Other cars
    #1 Nissan NPT-91 - Nissan | Derek Daly (did not start)

ความคิดเห็น •