32 trains in 48 hours at Folkston, GA 12/30/21-1/2/22 with a loaded rail train and M.O.W equipment
ฝัง
- เผยแพร่เมื่อ 16 พ.ย. 2024
- 1.A764-31 at 6:00 am 744 axles 10862 ft 197
2.I033-30 at 6:18 am 508 axles 11430 ft 170
3.P091-30 at 6:24 am 44 axles 832 ft 9
4.Q604-30 at 7:33 am 852 axles 12439 ft 210
5.Q220-30 at 7:47 am 384 axles 8640 ft 91
6.P097-30 at 8:32 am 56 axles 1069 ft 12
7.K850-24 at 8:58 am 732 axles 10543 ft 177
8.Q202-31 at 9:11 am 328 axles 7380 ft 79
9.X203-30 at 12:01 pm 602 axles 13545 ft 146
10.I034-31 at 1:35 pm 108 axles 2438 ft 33
11.I038-31 at 1:52 pm 576 axles 12963 ft
12.I030-31 at 2:05 pm 328 axles 7381 ft 118
13.Q452-28 at 2:54 pm 784 axles 11546 ft 190
14.A764-31 at 3:50 pm 704 axles 10276 ft 173
15.I025-29 at 4:05 pm 610 axles 13725 ft 197
16.I026-31 at 4:14 pm 438 axles 9855 ft 145
17.P052-31 at 7:14 pm 204 axles 4235 ft 49
18.I143-29 at 7:29 pm 468 axles 10530 ft 164
19.Q441-31 at 9:08 pm 524 axles 7598 ft 128
20.P091-31 at 6:00 am 44 axles 832 feet 9
21.Q453-01 at 6:03 am 396 axles 5742 ft 96
22.Q604-31 at 7:09 am 678 axles 9831 ft 165
23.K433-29 at 7:25 am 420 axles 6090 ft 102
24.I142-01 at 7:30 am 112 axles 2520 ft 34
25.A764-01 at 9:56 am 836 axles 12205 ft 205
26.N040-21 at 11:18 am 412 axles 5382 ft 100
27.I032-01 at 1:50 pm 216 axles 4860 ft 77
28.Q220-31 at 2:41 pm 508 axles 11430 ft 124
29.P098-01 at 6:02 pm 48 axles 1036 ft 10
30.A764-01 at 6:35 pm 676 axles 9802 ft 166
31.P052-01 at 7:34 pm 204 axles 4235 ft 49
32.I143-01 at 9:48 am 404 axles 9196 ft 131 - ยานยนต์และพาหนะ
Awesome
12:11 If I may correct, that would be I031-30.
41:48 and that would be I032-31
CSX runs an extra from thanksgiving till news years with Q031 so when that time come you get 2 NB’s and 2 SB’s to help with the holiday traffic so you get Q031/Q033 with Q032/Q030
I remember the days where there’d be 100+ through there in that amount of time
Awesome