POTA WB0RLJ @ US-4011 2024-09-19 (UTC) - Chalco Hills State Recreation Area

แชร์
ฝัง
  • เผยแพร่เมื่อ 20 ก.ย. 2024
  • QSOs from 22:44z to 23˸58z on 2024-09-19 (UTC).
    Rig: Yaesu FT-710 @ 100w www.yaesu.com/...
    Antenna: 29' Vertical EFRW with 9:1 Home Brew Impedance Transformer (More info here: • End Fed Half Wave Effi... )
    Key: Begali Sculpture Black www.i2rtf.com/s...
    Laptop/Tablet: Microsoft Surface Pro 9 www.microsoft....
    Keyer: K1EL WKmini www.hamcrafter...
    Logger: N3FJP ACLog www.n3fjp.com/
    The following links were compiled using André's (VE2ZDX) ADIF to TH-cam utility: ve2zdx.com/too...
    UTC - Callsign - Time - Band
    22˸44 K6KWV 00:08:47 15M
    22˸49 N5RLH 00:14:07 17M
    22˸50 KJ7DT 00:14:55 17M
    22˸51 N4WN 00:15:43 17M
    22˸53 HI8D 00:18:40 17M
    22˸55 KK7NNC 00:19:46 17M
    22˸55 W7DP 00:20:35 17M
    22˸57 KX4UI 00:22:17 17M
    23˸01 VE3EAV 00:26:19 20M
    23˸02 N1BS 00:27:13 20M
    23˸03 W4GSS 00:28:09 20M
    23˸04 N5IM 00:28:58 20M
    23˸05 HI8D 00:30:03 20M
    23˸05 VA3JPI 00:30:37 20M
    23˸06 KE7CR 00:31:31 20M
    23˸07 N7MEB 00:32:13 20M
    23˸08 K4SP 00:33:12 20M
    23˸09 WB5MET 00:34:18 20M
    23˸10 N3KRX 00:35:21 20M
    23˸11 N1XV 00:36:26 20M
    23˸12 VA3EKR 00:37:19 20M
    23˸13 VE3IGS 00:38:09 20M
    23˸15 WA2FBN 00:39:41 20M
    23˸15 KX4UI 00:40:34 20M
    23˸16 N3FVP 00:41:26 20M
    23˸17 NQ4Y 00:42:17 20M
    23˸18 W4JM 00:42:59 20M
    23˸19 KD5REW 00:43:41 20M
    23˸19 VA7AQ 00:44:39 20M
    23˸20 KF7ZZ 00:45:19 20M
    23˸21 KY4IE 00:46:06 20M
    23˸22 KD4M 00:46:53 20M
    23˸23 N0VRP 00:47:44 20M
    23˸23 KE4ZUN 00:48:37 20M
    23˸24 KJ5W 00:49:21 20M
    23˸25 N8CKU 00:50:22 20M
    23˸26 W1ZY 00:51:07 20M
    23˸28 K3NCE 00:53:28 20M
    23˸30 K7MTD 00:54:48 20M
    23˸30 K1SWL 00:55:30 20M
    23˸32 K4JAZ 00:56:49 20M
    23˸33 KN4DY 00:58:13 20M
    23˸34 KN6VQ 00:59:00 20M
    23˸35 K7KVH 00:59:44 20M
    23˸36 WA2EDJ 01:01:00 20M
    23˸37 W4ISA 01:01:52 20M
    23˸38 KS4BG 01:03:04 20M
    23˸39 VE7EA 01:04:32 20M
    23˸40 K1RIF 01:05:15 20M
    23˸41 N7MCB 01:06:17 20M
    23˸42 LU4HK 01:07:36 20M
    23˸44 KN6RDC 01:08:45 20M
    23˸45 KE5ET 01:10:00 20M
    23˸47 K5BDH 01:12:20 20M
    23˸48 KC7WXD 01:13:27 20M
    23˸49 NK2C 01:14:37 20M
    23˸50 WB5N 01:15:17 20M
    23˸51 KW4RB 01:16:13 20M
    23˸53 AE5II 01:17:46 20M
    23˸54 AK2B 01:19:11 20M
    23˸55 WB7UOF 01:20:03 20M
    23˸56 VE3WKG 01:21:03 20M
    23˸57 N2ZN 01:21:48 20M
    23˸57 NC2Y 01:22:32 20M
    23˸58 W4UT 01:23:19 20M
    Total Contacts: 65

ความคิดเห็น •