Bayonetta 2 (any% Hard) 1h 36m 46s

แชร์
ฝัง
  • เผยแพร่เมื่อ 16 ต.ค. 2024
  • Having to reset by chapter 15 sucks btw, went through the run without resetting, lost a few minutes to nothing. Just wanted to get a run put on the board at this point tbh
    Leaderboard Link: www.speedrun.c...
    Run Link: www.speedrun.c...
    Splits.io: splits.io/cg1l
    My run: WR Chapter times:
    Chapter 0 | 4:11.19 | Chapter 0 | 3:59.49 |
    Chapter 1 | 2:30.11 | Chapter 1 | 2:14.60 |
    Chapter 2 | 41.32 | Chapter 2 | 30.86 |
    Chapter 3 | 4:14.44 | Chapter 3 | 4:10.08 |
    Chapter 4 | 1:10.79 | Chapter 4 | 1:08.74 |
    Chapter 5 | 1:57.28 | Chapter 5 | 1:39.99 |
    Chapter 6 | 46.69 | Chapter 6 | 45.49 |
    Chapter 7 | 2:19.28 | Chapter 7 | 2:08.00 |
    Chapter 8 | 1:33.19 | Chapter 8 | 1:23.51 |
    Chapter 9 | 1:29.10 | Chapter 9 | 1:13.69 |
    Chapter 10 | 2:45.80 | Chapter 10 | 2:44.05 |
    Chapter 11 | 54.73 | Chapter 11 | 51.33 |
    Chapter 12 | 2:32.06 | Chapter 12 | 2:29.52 |
    Chapter 13 | 2:23.39 | Chapter 13 | 1:45.32 |
    Chapter 14 | 2:40.59 | Chapter 14 | 2:46.98 |
    Chapter 15 | 3:27.72 | Chapter 15 | 2:37.75 |
    Chapter 16 | 5:58.64 (58.82 Aesir) | Chapter 16 | Unknown (1:01.77 Aesir) |
    1:36:46 1:31:42
    WR Run: • Bayonetta 2 - Any% Bay...

ความคิดเห็น •