1500m Freestyle Boys FINAL ~ Kuzey Tuncelli - European Junior Championship Record EJSC Belgrade 2023

āđāļŠāļĢāđŒ
āļāļąāļ‡
  • āđ€āļœāļĒāđāļžāļĢāđˆāđ€āļĄāļ·āđˆāļ­ 19 āļ.āļĒ. 2024
  • ðŸĨ‡1. TUNCELLI, Kuzey ~ 07 ~ Turkiye ~ 14:58.89 ~ 909 âœĻEuropean Junior Championship RecordâœĻ
    100m: 57.03 57.03
    200m: 1:56.55 59.52
    300m: 2:56.34 59.79
    400m: 3:56.11 59.77
    500m: 4:56.18 1:00.07
    600m: 5:56.31 1:00.13
    700m: 6:56.78 1:00.47
    800m: 7:57.04 1:00.26
    900m: 8:57.45 1:00.41
    1000m: 9:58.07 1:00.62
    1100m: 10:58.45 1:00.38
    1200m: 11:58.76 1:00.31
    1300m: 12:59.44 1:00.68
    1400m: 14:00.26 1:00.82
    1500m: 14:58.89 58.63
    ðŸĨˆ2. STANCU, Vlad-Stefan ~ 05 ~ Romania ~ 15:00.51 ~ 904
    100m: 56.10 56.10
    200m: 1:54.42 58.32
    300m: 2:52.90 58.48
    400m: 3:52.23 59.33
    500m: 4:51.92 59.69
    600m: 5:52.22 1:00.30
    700m: 6:53.07 1:00.85
    800m: 7:54.12 1:01.05
    900m: 8:55.31 1:01.19
    1000m: 9:56.64 1:01.33
    1100m: 10:58.20 1:01.56
    1200m: 11:59.91 1:01.71
    1300m: 13:01.44 1:01.53
    1400m: 14:02.78 1:01.34
    1500m: 15:00.51 57.73
    ðŸĨ‰3. ALBAYRAK, Emir Batur ~ 07 ~ Turkiye ~ 15:00.57 ~ 904
    100m: 57.35 57.35
    200m: 1:57.11 59.76
    300m: 2:57.15 1:00.04
    400m: 3:57.04 59.89
    500m: 4:56.89 59.85
    600m: 5:56.59 59.70
    700m: 6:56.31 59.72
    800m: 7:56.36 1:00.05
    900m: 8:57.49 1:01.13
    1000m: 9:58.55 1:01.06
    1100m: 11:00.30 1:01.75
    1200m: 12:01.36 1:01.06
    1300m: 13:02.47 1:01.11
    1400m: 14:03.20 1:00.73
    1500m: 15:00.57 57.37
    4. HARTMANN, Mate ~ 05 ~ Hungary ~ 15:16.34 ~ 858
    100m: 58.13 / 58.13
    200m: 1:59.45 / 1:01.32
    300m: 3:01.19 / 1:01.74
    400m: 4:02.93 / 1:01.74
    500m: 5:04.73 / 1:01.80
    600m: 6:06.62 / 1:01.89
    700m: 7:08.16 / 1:01.54
    800m: 8:09.68 / 1:01.52
    900m: 9:11.20 / 1:01.52
    1000m: 10:12.20 / 1:01.00
    1100m: 11:13.15 / 1:00.95
    1200m: 12:14.17 / 1:01.02
    1300m: 13:15.85 / 1:01.68
    1400m: 14:16.95 / 1:01.10
    1500m: 15:16.34 / 59.39
    5. MELBOURNE-SMITH, Tyler ~ 05 ~ Great Britain ~ 15:28.19 ~ 826
    100m: 57.62 / 57.62
    200m: 1:57.93 / 1:00.31
    300m: 2:58.92 / 1:00.99
    400m: 4:00.59 / 1:01.67
    500m: 5:02.68 / 1:02.09
    600m: 6:04.69 / 1:02.01
    700m: 7:06.78 / 1:02.09
    800m: 8:09.38 / 1:02.60
    900m: 9:11.93 / 1:02.55
    1000m: 10:14.81 / 1:02.88
    1100m: 11:18.06 / 1:03.25
    1200m: 12:21.08 / 1:03.02
    1300m: 13:24.67 / 1:03.59
    1400m: 14:27.97 / 1:03.30
    1500m: 15:28.19 1:00.22
    6. KOVACS SERES, Hunor ~ 05 ~ Hungary ~ 15:28.53 ~ 825
    100m: 56.84 / 56.84
    200m: 1:56.60 / 59.76
    300m: 2:56.78 / 1:00.18
    400m: 3:57.61 / 1:00.83
    500m: 4:59.01 / 1:01.40
    600m: 6:01.10 / 1:02.09
    700m: 7:03.80 / 1:02.70
    800m: 8:07.01 / 1:03.21
    900m: 9:10.03 / 1:03.02
    1000m: 10:13.08 / 1:03.05
    1100m: 11:16.65 / 1:03.57
    1200m: 12:20.51 / 1:03.86
    1300m: 13:24.42 / 1:03.91
    1400m: 14:28.09 / 1:03.67
    1500m: 15:28.53 / 1:00.44
    7. KAPALA, Bartosz ~ 06 ~ Poland ~ 15:29.46 ~ 822
    100m: 59.06 59.06
    200m: 2:00.94 1:01.88
    300m: 3:02.68 1:01.74
    400m: 4:04.24 1:01.56
    500m: 5:06.00 1:01.76
    600m: 6:07.96 1:01.96
    700m: 7:09.63 1:01.67
    800m: 8:11.64 1:02.01
    900m: 9:13.65 1:02.01
    1000m: 10:16.24 1:02.59
    1100m: 11:18.80 1:02.56
    1200m: 12:21.84 1:03.04
    1300m: 13:24.96 1:03.12
    1400m: 14:27.84 1:02.88
    1500m: 15:29.46 1:01.62
    8. SCHWEDLER, Linus ~ 05 ~ Germany ~ 15:32.60 ~ 814
    100m: 59.05 59.05
    200m: 2:00.79 1:01.74
    300m: 3:02.44 1:01.65
    400m: 4:04.09 1:01.65
    500m: 5:05.96 1:01.87
    600m: 6:08.01 1:02.05
    700m: 7:10.52 1:02.51
    800m: 8:12.87 1:02.35
    900m: 9:15.10 1:02.23
    1000m: 10:17.95 1:02.85
    1100m: 11:20.85 1:02.90
    1200m: 12:24.00 1:03.15
    1300m: 13:27.79 1:03.79
    1400m: 14:31.23 1:03.44
    1500m: 15:32.60 1:01.37

āļ„āļ§āļēāļĄāļ„āļīāļ”āđ€āļŦāđ‡āļ™ •