Tride Dash: Tride's Limit VERIFIED (FORMER TOP 1)

แชร์
ฝัง
  • เผยแพร่เมื่อ 22 พ.ย. 2024

ความคิดเห็น • 36

  • @Zliteofficialya
    @Zliteofficialya 10 หลายเดือนก่อน +39

    Winning attempt 1:17

    • @StatusZer00
      @StatusZer00 10 หลายเดือนก่อน +30

      1:27 not 1:17

    • @Peaaaaaaaaaaa
      @Peaaaaaaaaaaa 10 หลายเดือนก่อน +3

      Thank you

    • @IsaiahIdeaz
      @IsaiahIdeaz หลายเดือนก่อน

      No.

  • @alan-tairov
    @alan-tairov ปีที่แล้ว +45

    gg on verifying the top 1 tride dash level

    • @qwerlynew
      @qwerlynew 11 หลายเดือนก่อน

      nuh uh , the top 1 level is fire silver x:
      song: Kevin MacLeod Airship Serenity.wav§
      artist: §
      creator: qwerly§
      level: {
      id: 0; pos: (34.00, 1.00); rot: 0;
      id: 0; pos: (32.00, 1.00); rot: 0;
      id: 0; pos: (34.00, -1.00); rot: 0;
      id: 0; pos: (32.00, -1.00); rot: 0;
      id: 0; pos: (34.00, -2.00); rot: 0;
      id: 0; pos: (33.00, -2.00); rot: 0;
      id: 0; pos: (32.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 1; pos: (30.00, -1.00); rot: 0;
      id: 0; pos: (-9.00, 0.00); rot: 180;
      id: 1; pos: (-9.00, -1.00); rot: 180;
      id: 1; pos: (-8.00, -0.30); rot: 180;
      id: 0; pos: (-8.00, 0.70); rot: 180;
      id: 0; pos: (0.00, 0.00); rot: 0;
      id: 0; pos: (0.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (-5.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (14.00, -4.00); rot: 0;
      id: 0; pos: (13.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 0; pos: (12.00, -4.00); rot: 0;
      id: 1; pos: (-3.00, -4.00); rot: 0;
      id: 1; pos: (-4.00, -4.00); rot: 0;
      id: 8; pos: (45.00, -3.00); rot: 0;
      id: 1; pos: (25.00, -3.00); rot: 0;
      id: 1; pos: (24.00, -4.00); rot: 0;
      id: 1; pos: (26.00, -4.00); rot: 0;
      id: 1; pos: (1.00, -4.00); rot: 0;
      id: 0; pos: (-1.00, 0.00); rot: 180;
      id: 1; pos: (-5.00, -2.00); rot: 0;
      id: 0; pos: (-5.00, -3.00); rot: 180;
      id: 0; pos: (-5.00, -4.00); rot: 180;
      id: 0; pos: (7.00, -4.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 180;
      id: 0; pos: (21.00, 0.00); rot: 180;
      id: 0; pos: (22.00, 0.00); rot: 180;
      id: 1; pos: (20.00, -4.00); rot: 0;
      id: 1; pos: (17.00, -4.00); rot: 0;
      id: 1; pos: (19.00, -4.00); rot: 0;
      id: 1; pos: (18.00, -4.00); rot: 0;
      id: 1; pos: (16.00, -4.00); rot: 0;
      id: 1; pos: (15.00, -4.00); rot: 0;
      id: 1; pos: (11.00, -4.00); rot: 0;
      id: 1; pos: (3.00, -4.00); rot: 0;
      id: 1; pos: (2.00, -3.00); rot: 0;
      id: 0; pos: (2.00, -4.00); rot: 0;
      id: 1; pos: (-6.00, -4.00); rot: 0;
      id: 0; pos: (0.00, 0.00); rot: 180;
      id: 0; pos: (-8.00, -4.00); rot: 0;
      id: 0; pos: (-8.00, -3.00); rot: 0;
      id: 1; pos: (-7.00, -4.00); rot: 0;
      id: 0; pos: (-1.00, -1.00); rot: 180;
      id: 1; pos: (-1.00, -2.00); rot: 180;
      id: 1; pos: (6.00, -4.00); rot: 0;
      id: 1; pos: (7.00, -3.00); rot: 0;
      id: 1; pos: (8.00, -4.00); rot: 0;
      id: 1; pos: (0.00, -1.00); rot: 180;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (19.00, -3.00); rot: 0;
      id: 0; pos: (27.00, -4.00); rot: 0;
      id: 1; pos: (28.00, -4.00); rot: 0;
      id: 1; pos: (29.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -4.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -3.00); rot: 0;
      id: 0; pos: (30.00, -2.00); rot: 0;
      id: 1; pos: (31.00, -4.00); rot: 0;
      id: 1; pos: (32.00, -4.00); rot: 0;
      id: 1; pos: (33.00, -4.00); rot: 0;
      id: 1; pos: (34.00, -4.00); rot: 0;
      id: 1; pos: (35.00, -4.00); rot: 0;
      id: 0; pos: (25.00, -4.00); rot: 0;
      id: 0; pos: (36.00, -4.00); rot: 0;
      id: 1; pos: (36.00, -3.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (22.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 0.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (21.00, 1.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 0; pos: (20.00, 0.00); rot: 0;
      id: 1; pos: (20.00, -1.00); rot: 180;
      id: 1; pos: (21.00, -1.00); rot: 180;
      id: 1; pos: (22.00, -1.00); rot: 180;
      }

  • @gustavotonogamerMad
    @gustavotonogamerMad 9 หลายเดือนก่อน +8

    thank you for making content for us, riot

  • @irp3ex
    @irp3ex 3 หลายเดือนก่อน +7

    yoo im not the only one who thought about making hard levels in tride dash

  • @A.and.the.lephnull
    @A.and.the.lephnull ปีที่แล้ว +8

    Gaming moment

  • @therealgozz
    @therealgozz 11 หลายเดือนก่อน +4

    Back then, i have the top 3 title

  • @NelhavoIs81cal
    @NelhavoIs81cal 3 หลายเดือนก่อน +6

    Did you have to include all those deaths?

  • @MikkelisNOTfunny
    @MikkelisNOTfunny 3 หลายเดือนก่อน +6

    why did you show so many failed attempts before

  • @linzu444
    @linzu444 10 หลายเดือนก่อน +2

    no way GG bro

  • @alan-tairov
    @alan-tairov ปีที่แล้ว +8

    will u decorate it in next updates?

    • @redguh
      @redguh  ปีที่แล้ว +5

      Ill remake it when decoration comes out

  • @reversecard5196
    @reversecard5196 9 หลายเดือนก่อน +1

    bro what even is the hit box

  • @Gavinstites47
    @Gavinstites47 8 หลายเดือนก่อน +1

    Extreme demon 👿

  • @IsaiahIdeaz
    @IsaiahIdeaz หลายเดือนก่อน +1

    Why so many fails tho?

  • @inkswift
    @inkswift 9 หลายเดือนก่อน

    w

  • @martinalfonsovaladezmoreno8202
    @martinalfonsovaladezmoreno8202 9 หลายเดือนก่อน

    The player:is extreme demon😩

  • @HEELPPP
    @HEELPPP 11 หลายเดือนก่อน +1

    You wait

  • @harmonykarges8377
    @harmonykarges8377 4 หลายเดือนก่อน

    Huh

  • @hasankurdy7503
    @hasankurdy7503 4 หลายเดือนก่อน +1

    Jesus 5fps lol

  • @DrBoneJones
    @DrBoneJones 11 หลายเดือนก่อน +2

    I feel like trides 2.2 might come before the real 2.2 lol

    • @Kapruz
      @Kapruz 10 หลายเดือนก่อน

      nuh uh

    • @DrBoneJones
      @DrBoneJones 10 หลายเดือนก่อน

      @@Kapruz I made that comment before 2.2 came out but whatevr

    • @Kapruz
      @Kapruz 10 หลายเดือนก่อน

      ik@@DrBoneJones

  • @GmasterG21
    @GmasterG21 10 หลายเดือนก่อน

    How do you play tride dash

    • @Martan2010
      @Martan2010 16 วันที่ผ่านมา

      download it?

  • @badpiggs
    @badpiggs 9 หลายเดือนก่อน +1

    more like fps limit lol

  • @Ceppyz
    @Ceppyz 3 หลายเดือนก่อน +3

    Bro please just show the final completion and don’t show these unnecessary deaths. That’s just so annoying…

  • @Kabslantivity2000
    @Kabslantivity2000 9 หลายเดือนก่อน +3

    BRUH JUST GO STRAIGHT TO THE ATTEMPT THAT YOU COMPLETE THE LEVEL, OR AT LEAST PUT THE WINNING ATTEMPT IN A DIFFERENT CHAPTER.
    STOP IT WITH YOUR SH*TPOSTED DOZENS OF ATTEMPTS.

    • @redguh
      @redguh  9 หลายเดือนก่อน +7

      Why so angry? Immature man-baby.

    • @Maximummaxiyt
      @Maximummaxiyt 3 หลายเดือนก่อน

      @@redguh fr