Live stream from Worting Junction.

แชร์
ฝัง
  • เผยแพร่เมื่อ 8 ก.พ. 2023
  • Our eighth broadcast in the series of Rail-Net Live Streams. On Thursday 9th we streamed nearly 6 hours of the traffic passing through Worting Junction. On the passenger side, we have plenty of SW 444s, 450s, 159s, and some XC Voyagers.
    Freight-wise modals from Southampton with FL70s, DB66s and GBRf 66s. Plus some Colas engineering traffic.
    With thanks to:
    Open Train Times for Live Mapping,
    WestRailfan62 for graphic contributions
    Real Time Trains and Open Train Times for schedules
    @ECMLVP ( / ecmlvp ) for camera work
    Part Time Spotter for advanced allocations (partimespotter.wordpress.com/)
    UK-Rail @groups.io for gen
    MJM Pictures for equipment loans
    #railnetlive #railways #livestream #trainspots #newport #wales
    02:01 66589 4M58 0927 Southampton M.C.T. to Garston F.L.T.
    07:22 70010 0Z47 0935 Southampton M.C.T. to Banbury
    07:35 444024/005 1W61 1004 Waterloo to Weymouth/Poole
    09:55 66513 4O15 0640 Lawley Street F.L.T. to Southampton M.C.T.
    13:51 66847 0O26 0939 Hinksey Sdgs to Eastleigh East Yard
    19:42 444006/044 1W08 0903 Weymouth to Waterloo
    21:52 444026 1T25 1008 Waterloo to Portsmouth Harbour
    25:39 159003/013 1L32 0823 Exeter St Davids to Waterloo
    26:36 159011/002 1L25 1020 Waterloo to Exeter St Davids
    30:33 221132 1O08 0725 Manchester Piccadilly to Bournemouth
    31:22 450048/013 1T34 0959 Portsmouth Harbour to Waterloo
    37:51 444032/016 1W21 1035 Waterloo to Weymouth
    38:10 66152 4M71 0951 Soton W Docks Berth 109 to Birch Coppice Exchange Sdg
    42:34 70014 4O14 0536 Garston F.L.T. to Southampton M.C.T.
    43:07 159101 1L34 1047 Salisbury to Basingstoke
    45:20 444018/037 1W54 0920 Weymouth and Poole to Waterloo
    52:16 Intro and location description
    55:25 159101 1V27 1137 Basingstoke to Yeovil Junction
    01:06:03 444002/024 1W63 1104 Waterloo to Weymouth/Poole
    01:15:00 444014/004 1W12 1003 Weymouth to Waterloo
    01:19:48 450122 1T29 1108 Waterloo to Portsmouth Harbour
    01:26:40 159012/020 1L29 1120 Waterloo to Exeter St Davids
    01:27:24 159014/001 1L36 0925 Exeter St Davids to Waterloo
    01:28:49 450115/038 1T38 1059 Portsmouth Harbour to Waterloo
    01:34:46 444040/012 1W23 1135 Waterloo to Weymouth
    01:40:53 159006 1L38 1147 Salisbury to Basingstoke
    01:44:41 444011/021 1W56 1020 Weymouth and Poole to Waterloo
    01:45:51 66192 4O39 0943 Morris Cowley M.A.T. to Southampton Eastern Docks
    01:54:59 159006 1L31 1238 Basingstoke to Salisbury
    01:57:31 221137 1M46 1145 Bournemouth to Manchester Piccadilly
    02:05:10 444023/022 1W65 1204 Waterloo to Weymouth/Poole
    02:09:40 66520 4O90 0604 Leeds F.L.T. to Southampton M.C.T.
    02:10:36 66770 4M19 1150 Southampton W Docks to East Mids Gateway Tml
    02:13:40 444031/020 (Diversion) 1P38 1145 Portsmouth Harbour to Waterloo
    02:14:26 66200 4O43 0359 Wakefield Europort to Soton W Docks Berth 109
    02:16:30 444036/027 1W16 1103 Weymouth to Waterloo
    02:20:18 450107/075/105 1T33 1208 Waterloo to Portsmouth Harbour
    02:25:50 159013/003/018 1L33 1220 Waterloo to Exeter St Davids
    02:28:10 158888/159017/159010 1L40 1025 Exeter St Davids/Yeovil Pen Mill to Waterloo
    02:28:15 450125/040/055 1T42 1159 Portsmouth Harbour to Waterloo
    02:28:37 222016/029 1O12 0925 Manchester Piccadilly to Bournemouth
    02:31:28 444045 (Diversion) 1P40 1203 Portsmouth Harbour to Waterloo
    02:35:13 444044/006 1W25 1235 Waterloo to Weymouth
    02:41:31 159009 1L42 1247 Salisbury to Basingstoke
    02:44:05 444028/030 1W58 1120 Weymouth/Poole to Waterloo
    02:54:45 159009 1L35 1338 Basingstoke to Salisbury
    03:00:38 444038 (Diversion) 1P42 1246 Portsmouth Harbour to Waterloo
    03:06:04 444037/018 1W67 1304 Waterloo to Weymouth and Poole
    03:08:50 70008 4M61 1224 Southampton M.C.T. to Trafford Park F.L.T.
    03:14:25 450016/007 1W18 1203 Weymouth to Waterloo
    03:19:35 450029/031 (Diversion) 1T37 1308 Waterloo to Portsmouth Harbour
    03:24:51 159001/014 1L37 1320 Waterloo to Exeter St Davids
    03:25:26 444026 1T46 1259 Portsmouth Harbour to Waterloo
    03:26:45 159020/015 1L44 1125 Exeter St Davids to Waterloo
    03:28:45 444033/043 (Diversion) 1P44 1303 Portsmouth Harbour to Waterloo
    03:34:28 66847 6V27 1316 Eastleigh East Yard to Hinksey Sdgs
    03:35:39 444004/014 1W27 1335 Waterloo to Weymouth
    03:39:52 159006 1L46 1347 Salisbury to Basingstoke
    03:44:48 444005/003 1W60 1220 Weymouth/Poole to Waterloo
    03:54:52 159006 1L39 1438 Basingstoke to Gillingham (Dorset)
    03:54:58 70010 0Z74 1329 Banbury to Southampton M.C.T.
    03:55:40 450112/068 (Diversion) 1P46 1345 Portsmouth Harbour to Waterloo
    03:58:44 159019 5L04 1344 Wimbledon Park Depot Sdgs to Salisbury T&R.S.M.D
    04:01:43 221132 1M54 1345 Bournemouth to Manchester Piccadilly
    04:13:18 159018/022/107 1L48 1225 Exeter St Davids to Waterloo
    04:14:42 444012/017 1W20 1303 Weymouth to Waterloo
    04:19:47 450070/042 1T41 1408 Waterloo to Portsmouth Harbour
    04:25:07 159010/017 1L41 1420 Waterloo to Exeter St Davids
    04:26:14 450122 1T50 1359 Portsmouth Harbour to Waterloo
    04:29:40 450077/051 1P48 1403 Portsmouth Harbour to Waterloo
  • ยานยนต์และพาหนะ

ความคิดเห็น • 1

  • @rail-net
    @rail-net  ปีที่แล้ว

    04:31:29 66420 4M65 1345 Southampton M.C.T. to Lawley Street F.L.T.
    04:32:10 444045/019 1W69 1404 Waterloo to Weymouth/Poole
    04:34:54 444027/036 1W29 1435 Waterloo to Weymouth
    04:38:25 66705 4M46 1424 Southampton W Docks to Trafford Pk Euro Tml
    04:39:47 158883/159103/158886 1O50 1317 Yeovil Junction to Basingstoke
    04:44:24 444024/042 1W62 1320 Weymouth and Poole to Waterloo
    04:47:12 444029/039 5P57 1455 Northam C.S.D. to Waterloo
    04:54:08 450056/444025 (Diversion) 1P50 1445 Portsmouth Harbour to Waterloo
    04:55:32 221120 1O16 1125 Manchester Piccadilly to Bournemouth
    04:56:58 66103 4O21 0920 Trafford Park Euro Term to Soton W Docks Berth 109
    05:01:37 159104 1L43 1538 Basingstoke to Salisbury
    05:03:26 66772 4Y19 1224 Mountfield Sidings to Southampton W Docks
    05:10:03 444030/028 1W71 1504 Waterloo to Weymouth and Poole
    05:12:33 66522 4O35 0955 Crewe Bas Hall S.S.M. to Southampton M.C.T.
    05:14:15 444006/032 1W22 1403 Weymouth to Waterloo
    05:15:42 158881/159106/016 1L52 1325 Exeter St Davids to Waterloo
    05:18:28 Outro and thanks
    05:21:47 450080/069 1T45 1508 Waterloo to Portsmouth Harbour
    05:30:25 450105/075/107 1T54 1459 Portsmouth Harbour to Waterloo
    05:32:49 ZH900 - Chinook HC.5 - SHF533
    05:33:20 450037/005/110 5L56 1537 Northam C.S.D. to Basingstoke
    05:36:24 450025/061/103 (Diversion) 1P52 1515 Portsmouth Harbour to Waterloo
    05:38:36 159015/020/888 1L45 1520 Waterloo to Exeter Central
    05:39:38 450089/114 (Diversion) 2P54 1524 Portsmouth & Southsea to Waterloo
    05:40:35 159009/108 1L54 1547 Salisbury to Basingstoke
    05:41:28 444007/450016 1W31 1535 Waterloo to Weymouth/Poole
    05:52:48 59202 6V12 1538 Woking Down Yard (Flhh) to Whatley Quarry F Liner Hh