EKS Round 3 at Buckmore Park

แชร์
ฝัง
  • เผยแพร่เมื่อ 27 พ.ค. 2024
  • Way way off pace - easily my worst drive in my 5 visits to the track
    Heat 1 (Kart 7) 00:00
    Lap 01 - 52.932 (S1 22.801 | S2 14.976 | S3 15.155) 00:14
    Lap 02 - 51.483 (S1 20.734 | S2 15.583 | S3 15.166) 01:06
    Lap 03 - 51.391 (S1 21.618 | S2 14.891 | S3 14.882) 01:58
    Lap 04 - 50.649 (S1 20.732 | S2 14.742 | S3 15.175) 02:49
    Lap 05 - 50.698 (S1 20.801 | S2 14.856 | S3 15.041) 03:40
    Lap 06 - 50.419 (S1 20.832 | S2 14.756 | S3 14.831) 04:31
    Lap 07 - 50.237 (S1 20.502 | S2 14.930 | S3 14.805) 05:21
    Lap 08 - 50.285 (S1 20.545 | S2 14.696 | S3 15.044) 06:11
    Lap 09 - 51.417 (S1 20.932 | S2 15.261 | S3 15.224) 07:02
    Lap 10 - 51.146 (S1 21.352 | S2 15.009 | S3 14.785) 07:53
    Lap 11 - 50.251 (S1 20.493 | S2 14.878 | S3 14.880) 08:44
    Lap 12 - 50.958 (S1 20.980 | S2 14.941 | S3 15.037) 09:34
    Lap 13 - 50.935 (S1 21.054 | S2 14.990 | S3 14.891) 10:25
    Lap 14 - 50.516 (S1 20.593 | S2 15.074 | S3 14.849) 11:16
    Lap 15 - 51.391 (S1 20.627 | S2 15.502 | S3 15.262) 12:07
    Heat 2 (Kart 16) 13:03
    Lap 01 - 53.269 (S1 22.852 | S2 15.373 | S3 15.044) 13:15
    Lap 02 - 50.351 (S1 20.879 | S2 14.673 | S3 14.799) 14:08
    Lap 03 - 50.962 (S1 20.999 | S2 14.865 | S3 15.098) 14:58
    Lap 04 - 50.377 (S1 20.682 | S2 14.813 | S3 14.882) 15:49
    Lap 05 - 50.186 (S1 20.471 | S2 14.877 | S3 14.838) 16:39
    Lap 06 - 50.420 (S1 20.627 | S2 14.809 | S3 14.984) 17:30
    Lap 07 - 50.268 (S1 20.640 | S2 14.751 | S3 14.877) 18:20
    Lap 08 - 50.576 (S1 20.624 | S2 14.934 | S3 15.018) 19:10
    Lap 09 - 50.152 (S1 20.450 | S2 14.792 | S3 14.910) 20:01
    Lap 10 - 50.309 (S1 20.561 | S2 14.894 | S3 14.854) 20:51
    Lap 11 - 50.341 (S1 20.607 | S2 14.896 | S3 14.838) 21:41
    Lap 12 - 50.391 (S1 20.705 | S2 14.779 | S3 14.907) 22:32
    Lap 13 - 50.482 (S1 20.722 | S2 14.928 | S3 14.832) 23:22
    Lap 14 - 50.387 (S1 20.548 | S2 15.045 | S3 14.794) 24:13
    Lap 15 - 50.160 (S1 20.507 | S2 14.754 | S3 14.899) 25:03
    Heat 3 (Kart 14) 25:58
    Lap 01 - 52.576 (S1 22.762 | S2 15.033 | S3 14.781) 26:06
    Lap 02 - 50.686 (S1 21.176 | S2 14.777 | S3 14.733) 26:58
    Lap 03 - 50.509 (S1 20.922 | S2 14.866 | S3 14.721) 27:49
    Lap 04 - 50.979 (S1 21.084 | S2 15.029 | S3 14.866) 28:39
    Lap 05 - 51.790 (S1 21.175 | S2 15.415 | S3 15.200) 29:30
    Lap 06 - 50.107 (S1 20.569 | S2 14.768 | S3 14.770) 30:22
    Lap 07 - 50.097 (S1 20.693 | S2 14.663 | S3 14.741) 31:12
    Lap 08 - 50.250 (S1 20.653 | S2 14.840 | S3 14.757) 32:02
    Lap 09 - 50.451 (S1 20.725 | S2 14.916 | S3 14.810) 32:52
    Lap 10 - 49.964 (S1 20.667 | S2 14.725 | S3 14.572) 33:43
    Lap 11 - 50.567 (S1 20.894 | S2 15.073 | S3 14.600) 34:33
    Lap 12 - 50.079 (S1 20.616 | S2 14.765 | S3 14.698) 35:23
    Lap 13 - 49.841 (S1 20.668 | S2 14.556 | S3 14.617) 36:14
    Lap 14 - 51.067 (S1 21.165 | S2 14.704 | S3 15.198) 37:03
    Lap 15 - 50.126 (S1 20.620 | S2 14.784 | S3 14.722) 37:54
    🎥 Filmed on:
    Go Pro Hero 11 Black + Max Lens Mod (Mounted on kart)
    Lens: Max SuperView (14mm) Widest possible field of view
    RES | FPS: 2.7k Video @ 60fps
    Max HyperSmooth: On
    Horizon Levelling: On
    Bit Rate: Standard
    🖥️ Edited with:
    GoPro Telemetry Overlay goprotelemetryextractor.com/t...
    Premiere Pro with a little bit of colour grading - Upscaled to 4K
  • กีฬา

ความคิดเห็น •