86 MACARTHUR DR NEW BEDFORD - FLY THROUGH

แชร์
ฝัง
  • เผยแพร่เมื่อ 28 ก.ย. 2024
  • WAREHOUSE FOR SALE ON NEW BEDFORD, MA WATERFRONT - 86 MACARTHUR DR
    Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
    Main Building
    MAIN FLOOR
    Finished Area: 29971.76 sq ft
    Unfinished Area: 143.70 sq ft
    2ND FLOOR
    Finished Area: 5682.52 sq ft
    Unfinished Area: N/A
    ANSI Z765-2021, Main Building
    Above Grade Finished Area: 35654.29 sq ft
    Above Grade Unfinished Area: 143.70 sq ft
    Main Building
    MAIN FLOOR
    Clo: 7 sq ft
    Comm: 9'7" x 20'9" | 179 sq ft
    Commercial: 61'1" x 87'2" | 3423 sq ft
    Commercial: 27'10" x 41'6" | 1140 sq ft
    Commercial: 29'6" x 7'5" | 218 sq ft
    Commercial: 44'1" x 21'6" | 949 sq ft
    Commercial: 7'5" x 18'10" | 140 sq ft
    Commercial: 7'6" x 41'2" | 304 sq ft
    Commercial: 112'6" x 170' | 17288 sq ft
    Commercial: 60'5" x 15'2" | 910 sq ft
    Commercial: 27'4" x 40'5" | 1104 sq ft
    Locker Room: 15'1" x 11'10" | 177 sq ft
    Locker Room: 15'2" x 12' | 179 sq ft
    Office: 11'8" x 10'2" | 117 sq ft
    Office: 11'8" x 9'11" | 116 sq ft
    Office: 11'2" x 7'3" | 81 sq ft
    Office: 11'7" x 10'7" | 123 sq ft
    Staff Area: 13'9" x 18'3" | 251 sq ft
    Staff Area: 29'10" x 7'6" | 208 sq ft
    Staff Area: 32'10" x 14'2" | 457 sq ft
    Utility: 6'6" x 6'10" | 43 sq ft
    Washroom: 14'4" x 12' | 170 sq ft
    Washroom: 14'4" x 11'10" | 167 sq ft
    2ND FLOOR
    Commercial: 28'10" x 22' | 634 sq ft
    Commercial: 49'6" x 40'11" | 1788 sq ft
    Commercial: 16' x 19'2" | 304 sq ft
    Meeting Room: 12'1" x 12'5" | 151 sq ft
    Office: 12'4" x 11' | 135 sq ft
    Office: 12'5" x 7'9" | 96 sq ft
    Office: 12'2" x 9'10" | 117 sq ft
    Office: 10'6" x 11'6" | 121 sq ft
    Office: 10'4" x 11'7" | 119 sq ft
    Office: 12'1" x 9'11" | 121 sq ft
    Office: 12'4" x 10'2" | 125 sq ft
    Office: 12'4" x 11'6" | 141 sq ft
    Office: 12'1" x 12' | 143 sq ft
    Office: 20'10" x 17'10" | 372 sq ft
    Staff Area: 12'5" x 7'1" | 85 sq ft
    Storage: 17'3" x 7'6" | 129 sq ft
    Washroom: 7'8" x 6' | 46 sq ft
    Washroom: 7'8" x 6'1" | 47 sq ft
    Washroom: 10'2" x 5' | 51 sq ft

ความคิดเห็น •