Frostnite 128 Solo - New Wave Holiday (2022)

แชร์
ฝัง
  • เผยแพร่เมื่อ 17 ต.ค. 2024
  • Third and in my opinion one of the funnier/easier modifiers is here! I first thought that the run will take more than 90 min, looking back first 4 waves alone were almost 30 min, but in the end it wasn't actually that long. I might try to speedrun this later on, we'll see... I kinda trolled the last wave, let the minibosses in together with smashers, lag was kinda crazy too 😶
    Follow my twitch (Frostnite streams): / mousewheelgod
    Consider using my code MWG in the item shop, I really appreciate it ♥ #ad
    Join our Discord to get Frostnite carry/help! / discord
    My Discord: MouseWheelGod# 9969
    Second channel where I'll post extra videos/clips: ‪@mousewheelgod2‬
    Waves and timestamps:
    00:03:04 - 1. Huskling - 70
    00:11:36 - 2. Pitcher - 70
    00:18:58 - 3. Shielder - 60
    00:23:59 - 4. Gunslinger - 60
    00:29:35 - 5. Riot - 35
    00:34:29 - 6. Taker - 15
    00:37:39 - 7. Bombshell Lobber - 35
    00:40:57 - 8. Smasher - 8
    00:43:21 - 9. Sploder - 35
    00:46:54 - 10. Gunslinger - 65
    00:50:36 - 11. Blaster - 25
    00:54:33 - 12. Taker - 18
    00:57:08 - 13. Bombshell Lobbers - 50
    01:00:25 - 14. Smasher - 12
    01:03:18 - 15. Sploder - 45
    01:06:16 - 16. Gunslinger - 75
    01:10:27 - 17. Blaster - 35
    01:15:24 - 18. Taker - 22
    01:18:15 - 19. Bombshell Lobber - 55
    01:21:34 - 20. Smasher - 16
    01:24:53 - End
    Hero Loadout:
    Base Kyle (Lofty Architecture+)
    Recycling
    Power Base Knox (Power Modulation)
    Mega Base Kyle (Mega Base)
    Dire (Night Stalker)
    Pathfinder Jess (Work, Work)
    Crossbones Barret (Goin' Coconuts)
    Banner | Slow Field
    Trap Perks:
    Anti-Air Trap: Range|Reload Speed|Range|Reload Speed|Dura|Heals Attached
    Broadside: Physical|Damage|Crit Damage|Crit Rating|Reload|Dura
    Cozy Campfire: Healing Amount|Reload|Healing Amount|Reload|Healing Amount|Dura
    Ceiling Electric Field: Energy|Crit Rating|Crit Damage|Damage|Crit Damage|Dura
    Ceiling Gas Trap: Physical|Crit Rating|Crit Damage|Damage|Reload Speed|Effect Duration
    Floor Freeze Trap: Dura|Reload|Dura|Reload|Dura|Effect Duration
    Floor Launcher: Impact|Reload|Impact|Reload|Dura|Dura
    Healing Pad: Healing|Healing|Healing|Healing|Healing|Heals Attached
    Retractable Floor Spikes: Physical|Damage|Crit Damage|Crit Rating|Reload Speed|Dura
    Sound Wall: Dura|Reload|Dura|Reload|Dura|Heals Attached
    Tar Pit: Fire|Dura|Dura|Dura|Dura|Dura
    Wall Darts: Physical|Crit Rating|Crit Damage|Crit Rating|Crit Damage|Dura
    Wall Launcher: Dura|Reload|Dura|Reload|Impact|Heals Attached
    Wall Spikes: Physical|Crit Rating|Crit Damage|Crit Rating|Crit Damage|Heals Attached
    Wooden Floor Spikes: Physical|Crit Rating|Crit Damage|Crit Rating|Crit Damage|Heals Attached
    Defender Pad, Directional Pad
    Weapon Perks:
    Storm King's Wrath: Crit Rating|Crit Damage|Energy|Crit Damage|Fire Rate
    Obliterator: Crit Damage|Reload|Water|Crit Rating|Crit Damage|Headshot Explosion (SB)
    Obliterator: Damage|Reload|Nature|Crit Rating|Crit Damage|Headshot Explosion (SB)
    The Jabberwocky: Damage|Crit Rating|Water|Reload|Crit Damage|Snare
    The Jabberwocky: Damage|Crit Rating|Nature|Reload|Crit Damage|Snare
    The Potshot: Crit Damage|Reload|Energy|Crit Rating|Damage to mist|Standing in place vs Mist
    The Baron: Life Leech|Armor|Water|Armor|Movement (BC)
    Xenon Bow: Energy|Reload|Fire Rate|Crit Damage|Crit Rating|Affliction (SB)
    #frostnite #stw

ความคิดเห็น • 18