Ekaterina Kurakova (POL) | Ladies Free Skating | Gdansk 2019
ฝัง
- เผยแพร่เมื่อ 24 ธ.ค. 2024
- To license ISU footage: bit.ly/3M7bcaF 16:16:30 - 16:23:40 1 Michaela VRASTAKOVA CZE 36 30.37
16:23:40 - 16:30:50 2 Sofia Isabel Victoria GUIDOTE PHI 35 31.72
16:30:50 - 16:38:00 3 Anna LITVINENKO GBR 33 32.52
16:38:00 - 16:45:10 4 Yeva SHULGA UKR 31 35.20
16:45:10 - 16:52:20 5 Merilyn OTGONBAYAR MGL 34 32.32
16:52:20 - 16:59:30 6 Ana Camila GONZALEZ MEX 32 33.08
16:59:30 - 17:05:30 Warm-Up Group 2
17:13:10 7 Paulina RAMANAUSKAITE LTU 26 40.18
17:13:10 - 17:20:20 8 Amelia RAMS POL 28 37.30
17:20:20 - 17:27:30 9 Dani LOONSTRA NED 27 39.30
17:27:30 - 17:34:40 10 Marta Maria JOHANNSDOTTIR ISL 29 36.71
17:34:40 - 17:41:50 11 Alana TOKTAROVA KAZ 30 35.37
17:41:50 - 17:49:00 12 Emelie LING SWE 25 40.38
17:49:00 - 18:04:00 Ice Resurfacing
18:04:00 - 18:10:00 Warm-Up Group 3
18:10:30 - 18:17:40 13 Anais CORADUCCI SUI 21 41.74
18:17:40 - 18:24:50 14 Qijing CAO CHN 23 40.90
18:24:50 - 18:32:00 15 Linnea Sophie Kolstad KILSAND NOR 19 43.21
18:32:00 - 18:39:10 16 Lucrezia BECCARI ITA 20 43.18
18:39:10 - 18:46:20 17 Alexandra Michaela FILCOVA SVK 22 40.90
18:46:20 - 18:53:30 18 Mariia BOLSHEVA LAT 24 40.75
18:53:30 - 18:59:30 Warm-Up Group 4
19:00:00 - 19:07:10 19 Amelia ORZEL CAN 15 46.87
19:07:10 - 19:14:20 20 Aya HATAKAWA GER 17 43.34
19:14:20 - 19:21:30 21 Sofia SULA FIN 14 49.24
19:21:30 - 19:28:40 22 Cheuk Ka Kahlen CHEUNG HKG 16 43.39
19:28:40 - 19:35:50 23 Gian-Quen ISAACS RSA 18 43.29
19:35:50 - 19:43:00 24 Oliwia RZEPIEL POL 13 49.82
19:43:00 - 19:58:00 Ice Resurfacing
19:58:00 - 20:04:00 Warm-Up Group 5
20:04:30 - 20:11:40 25 Moa IWANO JPN 11 54.32
20:11:40 - 20:18:50 26 Tzu-Han TING TPE 10 56.27
20:18:50 - 20:26:00 27 Milana RAMASHOVA BLR 12 52.27
20:26:00 - 20:33:10 28 Niina PETROKINA EST 9 56.60
20:33:10 - 20:40:20 29 Ekaterina KURAKOVA POL 7 60.54
20:40:20 - 20:47:30 30 Lindsay THORNGREN USA 8 57.44
20:47:30 - 20:53:30 Warm-Up Group 6
20:54:00 - 21:01:10 31 Seoyeong WI KOR 5 63.81
21:01:10 - 21:08:20 32 Alysa LIU USA 4 64.11
21:08:20 - 21:15:30 33 Seoyeon JI KOR 6 61.92
21:15:30 - 21:22:40 34 Anastasia TARAKANOVA RUS 1 68.14
21:22:40 - 21:29:50 35 Viktoria VASILIEVA RUS 3 67.52
21:29:50 - 21:37:00 36 Tomoe KAWABATA JPN 2 67.70
Courchevel, France - August 21 to 24
Lake Placid, USA - August 28 to August 31
Riga, Latvia - September 4 to 7
Chelyabinsk, Russia - September 11 to 14
Gdansk, Poland - September 18 to 21
Zagreb, Croatia - September 25 to 28
Egna, Italy - October 2 to 5
FINAL - Torino, Italy - December 5 to 8
SUBSCRIBE: www.youtube.co...
CONNECT WITH US:
/ isu_figure
/ isufigureskating
/ isufigureskating