Nikolay Peshalov | Men 59KG | 1995 | European Weightlifting Championships | Warsaw (POL)

แชร์
ฝัง
  • เผยแพร่เมื่อ 19 ก.ค. 2024
  • 1. Peshalov Nikolai (BUL, 58.85kg): 135 (2.) + 170 (1.) = 305KG
    2. Minchev Sevdalin BUL 58.90 137.5 1. 165.0 2. 302.5KG
    3. Süleymanoglu Hafiz TUR 58.95 135.0 2. 162.5 3. 297.5KG
    4. Ciharean Traian ROU 58.55 125.0 5. 155.0 4. 280KG
    4. Polanidis Iakovos GRE 58.65 125.0 5. 155.0 4. 280KG
    4. Farkas Zoltán HUN 58.75 130.0 4. 150.0 6. 280KG
    7. Sabanis Leonidas GRE 58.55 125.0 5. 150.0 6. 275KG
    8. Spanehl Marco GER 58.35 120.0 9. 147.5 8. 267.5KG
    9. Fombertasse Laurent FRA 58.65 107.5 10. 145.0 9. 252.5KG
    10. Arnou Pascal FRA 58.60 105.0 11. 137.5 10. 242.5KG
    11. Kudrna Pavel CZE 58.85 102.5 12. 132.5 11. 235KG
    12. Sinyak Victor BLR 58.80 125.0 5. 102.0 14. 225KG
    13. Alilomov Nikola YUG 58.65 92.5 14. 127.5 12. 220KG
    14. Alves Nuno POR 58.40 95.0 13. 122.5 13. 217.5KG
    0:00-0:17 - intro
    0:17-0:39 - official intro of 95' European Weightlifting Championships
    0:39-1:36 - athletes introduction
    1:36-11:28 - snatch
    11:28-20:49 - clean&jerk
    20:49-22:57 - snatch side angle
    22:57-25:23 - clean&jerk side angle
    25:23-28:58 - medal cerenomy
    28:58-29:15 - outro
    Thanks for watching!
    WNA
  • กีฬา

ความคิดเห็น •