Hull & ggbox plots in R Studio

แชร์
ฝัง
  • เผยแพร่เมื่อ 4 พ.ค. 2024
  • library(ggplot2)
    library(ggpubr)
    library(ggforce)
    name of data Soil
    Locations Nitrogen Phosphorus Potassium
    Shalimar 180.00 9.00 110.45
    Shalimar 210.45 13.45 150.20
    Shalimar 250.23 11.75 158.20
    Shalimar 240.64 14.23 160.35
    Shalimar 190.46 12.65 112.46
    Shalimar 220.50 8.60 125.64
    Shalimar 248.20 10.35 129.67
    Shalimar 225.00 13.32 136.47
    Shalimar 185.25 13.52 145.95
    Shalimar 196.75 9.70 140.55
    Shalimar 249.57 14.56 138.10
    Shalimar 236.28 9.00 120.33
    Shalimar 217.36 9.83 135.37
    Shalimar 184.30 13.73 124.00
    Shalimar 192.86 12.64 139.77
    Shalimar 199.43 10.50 158.15
    Shalimar 200.10 13.48 151.29
    Shalimar 205.00 12.90 144.78
    Shalimar 230.43 8.54 157.87
    Shalimar 220.76 9.00 160.24
    Shalimar 208.53 11.25 116.64
    Shalimar 219.50 11.82 128.46
    Shalimar 221.43 10.23 133.66
    Shalimar 239.65 9.53 160.25
    Shalimar 245.78 11.84 110.45
    Shalimar 250.66 13.73 148.89
    Shalimar 180.20 14.29 141.35
    Shalimar 242.35 8.37 152.65
    Shalimar 188.35 12.65 156.38
    Shalimar 192.86 10.31 129.16
    Shalimar 230.45 13.50 137.18
    Shalimar 193.34 12.80 153.23
    Shalimar 222.26 10.43 119.26
    Shalimar 247.89 11.78 128.43
    Shalimar 233.48 12.83 158.00
    Shalimar 228.66 18.53 126.84
    Shalimar 197.45 13.90 147.47
    Shalimar 200.00 8.00 160.53
    Shalimar 180.16 8.48 129.65
    Shalimar 250.47 9.90 157.38
    Benhama 220.00 11.00 140.00
    Benhama 260.34 17.00 160.35
    Benhama 360.65 16.98 240.98
    Benhama 256.24 12.48 225.57
    Benhama 365.38 13.95 215.63
    Benhama 370.00 11.64 250.00
    Benhama 300.45 16.47 165.78
    Benhama 299.62 12.49 157.84
    Benhama 295.37 13.84 189.48
    Benhama 286.39 12.95 195.42
    Benhama 275.38 16.43 230.50
    Benhama 278.98 15.89 246.73
    Benhama 268.68 14.76 228.57
    Benhama 356.75 15.27 155.49
    Benhama 239.27 11.90 210.64
    Benhama 242.28 11.20 205.48
    Benhama 259.69 16.57 238.57
    Benhama 260.50 14.73 159.57
    Benhama 323.88 13.79 163.48
    Benhama 369.50 13.22 180.46
    Benhama 302.37 11.43 250.00
    Benhama 366.79 16.39 249.46
    Benhama 329.65 16.85 228.39
    Benhama 350.61 15.50 234.74
    Benhama 320.48 15.86 222.58
    Benhama 228.69 12.92 195.20
    Benhama 253.22 13.53 184.58
    Benhama 284.56 11.39 210.28
    Benhama 180.49 14.82 148.39
    Benhama 270.24 15.37 152.94
    Benhama 353.84 16.19 198.35
    Benhama 361.20 14.35 224.50
    Benhama 358.95 13.28 204.57
    Benhama 349.52 16.37 240.83
    Benhama 296.40 12.29 219.35
    Benhama 289.46 11.25 228.49
    Benhama 277.28 17.00 246.44
    Benhama 274.39 12.89 250.00
    Benhama 238.78 13.37 160.93
    Benhama 370.00 11.48 168.45
    Wadura 180.00 10.00 100.00
    Wadura 210.00 11.05 103.57
    Wadura 200.00 11.56 145.00
    Wadura 186.39 14.90 142.28
    Wadura 194.50 13.95 105.53
    Wadura 205.68 13.26 119.23
    Wadura 202.35 12.59 127.89
    Wadura 190.56 12.34 135.66
    Wadura 192.45 10.69 142.00
    Wadura 198.38 10.40 137.87
    Wadura 189.69 11.45 127.65
    Wadura 185.38 11.90 112.72
    Wadura 209.74 12.24 143.48
    Wadura 193.39 12.67 139.27
    Wadura 182.48 12.95 125.50
    Wadura 199.26 13.78 129.87
    Wadura 197.20 13.56 122.43
    Wadura 204.59 14.80 132.65
    Wadura 206.47 10.28 133.84
    Wadura 203.86 10.89 123.73
    Wadura 185.94 11.63 128.95
    Wadura 196.37 10.51 115.73
    Wadura 198.33 10.95 109.65
    Wadura 187.98 11.55 102.45
    Wadura 183.69 12.68 118.00
    Wadura 204.40 13.56 122.25
    Wadura 196.75 14.29 138.62
    Wadura 210.00 13.72 145.00
    Wadura 180.00 13.85 100.00
    Wadura 194.47 14.73 106.57
    Wadura 199.83 12.72 107.35
    Wadura 189.75 11.54 124.87
    Wadura 187.93 11.77 144.98
    Wadura 181.32 11.63 141.00
    Wadura 192.10 12.46 120.65
    Wadura 196.30 13.53 130.50
    Wadura 204.65 14.49 135.78
    Wadura 203.70 14.90 107.56
    Wadura 210.00 11.40 125.68
    Wadura 182.50 10.35 145.00
    my_comp=list(c("Shalimar","Benhama"),c("Benhama","Wadura"),c("Shalimar","Wadura"))
    ggboxplot(Soil,"Locations","Nitrogen",fill="Locations",add="jitter")+ stat_compare_means(label.x=1,method="anova")+ stat_compare_means(comparisons = my_comp)
    ggplot(Soil, aes(Nitrogen, Potassium)) +
    geom_mark_hull(aes(fill = Locations, filter = Locations != 'Shalimar')) +
    geom_point()
    ggplot(Soil, aes(Nitrogen, Potassium)) +
    geom_mark_hull(aes(fill = Locations, label= "Locations")) +
    geom_point()

ความคิดเห็น •